Current IAI Statistics |
||||||
| Name | Frequency | Last Issued | ||||
| Form 150 - Primary Aluminium Production | Monthly | 20 January 2010 | ||||
| Form 250 - Primary Aluminium Annual Production Capacity | Six Monthly | 20 August 2009 | ||||
| Form 351 - Aluminium Inventories | Monthly | 26 January 2010 | ||||
| Form 550 - Alumina Annual Production Capacity | Six Monthly | 20 August 2009 | ||||
| Form 650 - Alumina Production | Quarterly | 20 November 2009 | ||||
| Form 751 - Aluminium Recovered from Purchased or Tolled Scrap | Annually | 27 July 2009 | ||||
| Form ES002 - Electrical Power Used in Primary Aluminium Production | Annually | 14 September 2009 | ||||
| Form ES012 - Energy Used in Metallurgical Alumina Production | Annually | 06 October 2009 | ||||
Current Alternative Source Statistics |
||||||
| Name | Frequency | Last Issued | ||||
| China's Primary Aluminium Production | Monthly | 29 January 2010 | ||||
| China's Alumina Production | Quarterly | 20 November 2009 | ||||
| Consolidated IAI Primary Aluminium Production Reports | Monthly | 29 January 2010 | ||||
| Consolidated IAI Alumina Production Reports | Quarterly | 20 November 2009 | ||||
| LME High-Grade Aluminium Inventories | Quarterly | 26 January 2010 | ||||
| NYMEX (COMEX Division) Aluminium Warehouse Stocks | Quarterly | 26 October 2009 | ||||